01 Apr 2008
cap size
| size-1 | size-2 | size-3 | |
| circumference | 22”/21.5“ | 22.5″/23″ | 23.5″ |
| front to nape | 14“ | 14.5″ | 15″ |
| ear to ear across forehead | 12” | 13″ | 12.5″ |
| ear to ear over top | 12.5“ | 13″ | 13.5″ |
| temple to temple round back | 14.5” | 15.5″ | 16″ |
| nape of neck | 5“ | 6″ | 6″ |
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.

Leave a Reply